| venukumar.vd1990@gmail.com |
Leading Manufacturers and Wholesaler of Combination Bag Filter, Fiber Glass Woven Filter Bag, Filter Bag Cage, Industrial Air Bag Filter, Industrial Return Line Filter, Laser Cutting Filter, Pleated Filter Bag, Polypropylene Liquid Filters Bag, Powder Coated Ceiling Air Diffuser, Powder Coated Round Ceiling Diffuser, Ptc Cartridge Filter, PTFE Fiber Glass Woven Filter Bag, Rigid Bag Filters, Stainless Steel Cross Basket Filter and Stainless Steel Filter Housing from Bangalore.
| Business Type | Manufacturer, Supplier |
| Material | Non Woven Synthetic Media For Primary Filter |
| Type | Combination Bag Filter |
| Feature | Durable, Eco Friendly |
| Shape | Square |
| Recommended Air Velocity | 2.5 M/s Max |
| Recommended Cleaning | Pre Filter Water Wash / Air Wash |
| Average Efficiency | 80% Em < 90% |
| Suitable Usage Condition | Upto 70°C And RH 70% |
| Business Type | Manufacturer, Supplier |
| Type | Filter Bag |
| Material | Fiber Glass Woven |
| Color | Black |
| Packaging Type | Plastic Bag |
| Application | Filtration Of Liquids Or Gases,Industrial Filtration Applications |
| Temperature Resistance | Up To 500°F |
| Business Type | Manufacturer, Supplier |
| Type | Filter Bag Cage |
| Material | Mild Steel |
| Color | Silver |
| Application | Support Filter Bags In Industrial Filtration Systems |
| Size | Customized |
| Shape | Cylindrical |
| Durability | Highly Durable |
| Compatibility | Compatible With Various Filter Bag Sizes |
| Business Type | Manufacturer, Supplier |
| Packaging | Box |
| Material | Non-woven Synthetic / SMF Welded Pocket |
| Type | Air Filter |
| Recommended Air Velocity | 2.5 M/s Max |
| Recommended Cleaning | 45 Mm Wg At 30 Mm Wg |
| Average Efficiency | 40% Em < 80% M |
| Suitable Usage Condition | Upto 70°C And RH 70% |
| Cleaning Properties | Non Washable |
| Business Type | Manufacturer, Supplier |
| Material | Aluminum, Steel, and Plastic |
| Shape | Cylandrical |
| Operating Type | Manual |
| Country of Origin | India |
| Type | Return Line Filter |
| Usage | Filtration |
| Micron Rating | Down To 3 Micron |
| Business Type | Manufacturer, Supplier |
| Type | Laser Cutting Filter |
| Color | White |
| Packaging Type | Box |
| Usage | Industrial Use |
| Size | Customizable |
| Durability | Highly Durable |
| Compatibility | Universal |
| Business Type | Manufacturer, Supplier |
| Type | Filter Bag |
| Material | Polyester |
| Color | White |
| Packaging | Box |
| Application | Filtration |
| Diameter | 160mm |
| Shape | Cylindrical |
| Length | 500mm |
| Business Type | Manufacturer, Supplier |
| Closure Type | Flange Ring |
| Type | Liquid Filter Bag |
| Material | Polypropylene |
| Color | White |
| Packaging Type | Plastic Pouch |
| Application | Filtration Of Liquids |
| Shape | Cylindrical |
| Business Type | Manufacturer, Supplier |
| Type | Ceiling Air Diffuser |
| Material | Steel |
| Color | White |
| Finish | Powder Coated |
| Shape | Square |
| Usage | HVAC Air Distribution |
| Installation | Ceiling Mounted |
| Business Type | Manufacturer, Supplier |
| Feature | Dust Free, Fine Finishing, Rust Proof |
| Country of Origin | India |
| Type | Ceiling Diffuser |
| Material | Powder Coated Steel |
| Shape | Round |
| Color | White |
| Application | Air Distribution In HVAC Systems |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Wrap,Individually Wrapped |
| Feature | Durable, Eco Friendly |
| Filer Type | Cartridge Filter |
| Material | Polypropylene |
| Usage | Filtration Of Water In Residential Or Industrial Applications |
| Size | 10 Inches In Length And 2.5 Inches In Diameter |
| Business Type | Manufacturer, Supplier |
| Shape | Round |
| Feature | Durable, Eco Friendly, Shrink Resistance |
| Country of Origin | India |
| Emission Level | 10 MG/NM3 |
| Type | Filter Bag |
| Material | PTFE Fiber Glass Woven |
| Color | White |
| Application | Filtration Purposes |
| Business Type | Manufacturer, Supplier |
| Model Number | M6- F9 |
| Shape | Rectangular |
| Type | Air Filter |
| Material | Fiberglass Or Synthetic Media |
| Color | White |
| Packaging | Individually Wrapped |
| Application | HVAC Systems |
| Maintenance | Replace Every 6-12 Months |
| Business Type | Manufacturer, Supplier |
| Finishing | Polished |
| Shape | Cross and Conical |
| Country of Origin | India |
| Type | Basket Filter |
| Material | Stainless Steel |
| Color | Silver |
| Application | Filtration Of Liquids |
| Business Type | Manufacturer, Supplier |
| Finishing | Polished |
| Pressure | High Pressure |
| Country of Origin | India |
| Type | Filter Housing |
| Material | Stainless Steel |
| Color | Silver |
| Application | Filtration Purposes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.