| venukumar.vd1990@gmail.com |
Leading Manufacturers and Wholesaler of Air Handling Unit, Aluminium Pleated Type Pre Fine Filter, Deep Pleat Hepa Filter, Deep Pleat Hepa Filters, Fan Hepa Filter, Gel Seal Mini Pleat Hepa Filter, Hepa Absolute Filter, Hepa Filter Terminal Box, Hepa Housing Module, High Temperature Oven Filter, Mini Pleat Absolute Hepa Filter, Pre Filter Air Handling Unit Filter, Pre Filters with Stainless Steel Frame, Pre Fine Combination Filter and Super Fine Deep Pleat Filter from Bangalore.
| Business Type | Manufacturer, Supplier |
| Type | Air Handling Unit |
| Material | Steel |
| Color | Gray |
| Usage | HVAC System |
| Power Source | Electric |
| CFM | 1000 to 1,00,000 |
| Dimensions | 24 X 24 X 12 Inches |
| Business Type | Manufacturer, Supplier |
| Material | Aluminium, Non-woven Synthetic Media,HDPE Mesh,AL Mesh |
| Type | Pleated Type Pre Fine Filter |
| Country of Origin | India |
| Grade | Merv 9 |
| Media | Non-woven Synthetic Media |
| Average Arrestance | 40% Em < 60% |
| Recommended Air Velocity | 2.5 M/s |
| Recommended Cleaning | Water Wash Or Air Wash |
| Suitable Usage Condition | Upto 70°C And RH 70% |
| Cleaning Properties | Water Wash Or Air Wash |
| Business Type | Manufacturer, Supplier |
| Type | Hepa Filter |
| Country of Origin | India |
| Grade | H13 |
| Frame Material | Stainless Steel |
| Gasket Material | Silicon Rubber |
| Media Material | Micro Glass Fiber With Al. Foil Separator |
| Sealant Material | HT Silicon / Ceramic Adhesive |
| Efficiency | > 99.997% At 0.3 µm / ≥ 99.995% At MPPS |
| Usage Condition | Upto 250C And RH 60% |
| Business Type | Manufacturer, Supplier |
| Type | HEPA Filters |
| Country of Origin | India |
| Grade | H13/H14 |
| Frame Material | Stainless Steel |
| Media Material | Micro Glass Fiber With Al With Foil Separator |
| Efficiency | ≥ 99.97% At 0.3μm and ≥ 99.95 % At MPPS |
| Usage Condition | Upto 70°C And RH 70% |
| IPD At 2.5 M/s Air Velocity | 34 Mm Wg |
| Recommended Air Velocity | Max 2.5 M/s For 300 Deep And 1.25 M/s For 150 Deep |
| FPD | 65 Mm Wg |
| Recommended Cleaning | At 45 Mm Wg |
| Business Type | Manufacturer, Supplier |
| Type | HEPA Filter |
| Material | Fiberglass |
| Usage | Air Purification |
| Compatibility | Fan Units |
| Life Span | 6-12 Months |
| Efficiency | 99.97% |
| Certification | HEPA Certified |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Type | HEPA Filter |
| Filter Medium Composition | Microfine Fiber Glass |
| Frame Material | Stainless Steel |
| Max. Working Temperature | 70°C |
| Max. Working Relative Humidity | 90% |
| Efficiency M.p.p.s. | ≥99.995% |
| Initial Pressure Drop | 265 Pa |
| Final Pressure Drop | 600 Pa |
| Classification | H14 |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Filter Medium Composition | Glass Micro Fiber |
| Frame Material | Galvanized Steel |
| Max. Working Temperature | HEB - HMB=100°C HTB-RR=250°C |
| Max. Working R.h. | 90% |
| Efficiency M.p.p.s. | ≥99.95% |
| Initial Pressure Drop | 250 Pa |
| Final Pressure Drop | 600 Pa |
| Classification (en 1822:2010) | H13 |
| Business Type | Manufacturer, Supplier |
| Material | Galvanized Steel |
| Type | Terminal Box |
| Country of Origin | India |
| Color | Silver |
| Usage | Air Filtration |
| Installation | Wall Mountable |
| Compatibility | HVAC Systems |
| Business Type | Manufacturer, Supplier |
| Type | Air Filter Housing |
| Frame Material | Mild Steel |
| Application | Industrial Air Filtration |
| Shape | Square |
| Compatibility | Fits Most HEPA Filters |
| Maintenance | Regular Cleaning Recommended |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Oven Filter |
| Country of Origin | India |
| Grade | G4 |
| Frame Material | Stainless Steel |
| Gasket Material | HT Flate / Rope |
| Media Material | Oven Fiber Glass |
| Max Air Velocity | 2.5 M/s |
| Average Arrestance | 90% |
| Max Ambient Temperature | 300°C |
| Business Type | Manufacturer, Supplier |
| Type | Hepa Filter |
| Country of Origin | India |
| Filter Medium Composition | Microfine Fiber Glass |
| Frame Material | Stainless Steel |
| Max. Working Temperature | 70°C |
| Max. Working Relative Humidity | 90% |
| Efficiency M.p.p.s. | ≥99.995% |
| Initial Pressure Drop | 265 Pa |
| Final Pressure Drop | 600 Pa |
| Classification | H14 |
| Business Type | Manufacturer, Supplier |
| Efficiency | 90% |
| Type | Air Handling Unit Filter |
| Grade | MERV 8 |
| Frame | Cardboard |
| Media | Mesh Laminated Polyester |
| Recommended Air Velocity | 2.5 m/s |
| Max Air Velocity | 2.5 m/s |
| Initial Pressure Drop | 4 mm Wg |
| Final Pressure Drop | 18 mm Wg |
| Usage Condition | Upto 45°C And RH 70% |
| Business Type | Manufacturer, Supplier |
| Application | HVAC Filtration |
| Material | Stainless Steel Frame |
| Type | Pre Filters |
| Country of Origin | India |
| Frame Type | Cassette Type/Flange Type |
| Gasket Material | XLP / Neoprene |
| Media Material | Non-woven Synthetic Media Between Aluminium And HDPE Mesh |
| Average Arrestance | 80% Am < 90% |
| Recommended Air Velocity | 2.5 M/s Max |
| Recommended Cleaning | Water Wash With/without Mild Detergent |
| Suitable Usage Condition | Upto 70°C And RH 70% |
| Business Type | Manufacturer, Supplier |
| Material | Non Woven Synthetic Media For Primary Filter And Rod Type For Secondary Filter |
| Type | Combination Filter |
| Country of Origin | India |
| Recommended Air Velocity | 2.5 M/s Max |
| Recommended Cleaning | Pre Filter Water Wash / Air Wash |
| Average Efficiency | 80% Em < 90% |
| Suitable Usage Condition | Upto 70°C And RH 70% |
| Primary Filter Efficiency | G4 / MERV 8 |
| Secondary Filter Efficiency | F7 / MERV 13 |
| Business Type | Manufacturer, Supplier |
| Type | Deep Pleat Filter |
| Country of Origin | India |
| Grade | MERV 16 |
| Frame Material | Stainless Steel |
| Filter Material | Micro Glass Fiber With Corrugated Al. Foil Separator |
| Efficiency | 95% |
| Average Efficiency | 95% ≤ Em |
| Recommended Air Velocity | 2.5 M/s Max |
| Usage Condition | Upto 70°C And RH 70% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.